Usage Statistics for shaksyengineering.com

Summary Period: March 2017
Generated 01-Apr-2017 06:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 16548
Total Files 14918
Total Pages 2832
Total Visits 1775
Total KBytes 1242538
Total Unique Sites 1587
Total Unique URLs 223
Total Unique Referrers 268
Total Unique User Agents 527
. Avg Max
Hits per Hour 22 237
Hits per Day 533 986
Files per Day 481 898
Pages per Day 91 129
Sites per Day 51 135
Visits per Day 57 75
KBytes per Day 40082 89888
Hits by Response Code
Code 200 - OK 90.15% 14918
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.07% 11
Code 304 - Not Modified 1.74% 288
Code 403 - Forbidden 2.65% 438
Code 404 - Not Found 5.22% 864
Code 406 - Not Acceptable 0.13% 21

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 560 3.38% 512 3.43% 122 4.31% 64 3.61% 90 5.67% 34768 2.80%
2 527 3.18% 493 3.30% 98 3.46% 71 4.00% 90 5.67% 35639 2.87%
3 305 1.84% 272 1.82% 63 2.22% 39 2.20% 68 4.28% 32620 2.63%
4 323 1.95% 289 1.94% 74 2.61% 54 3.04% 68 4.28% 17527 1.41%
5 793 4.79% 771 5.17% 74 2.61% 56 3.15% 104 6.55% 89888 7.23%
6 649 3.92% 626 4.20% 88 3.11% 58 3.27% 84 5.29% 59640 4.80%
7 543 3.28% 502 3.37% 86 3.04% 63 3.55% 94 5.92% 35064 2.82%
8 677 4.09% 618 4.14% 99 3.50% 69 3.89% 135 8.51% 52347 4.21%
9 395 2.39% 360 2.41% 69 2.44% 53 2.99% 86 5.42% 22573 1.82%
10 421 2.54% 372 2.49% 84 2.97% 54 3.04% 97 6.11% 33890 2.73%
11 583 3.52% 525 3.52% 122 4.31% 75 4.23% 94 5.92% 41632 3.35%
12 533 3.22% 483 3.24% 84 2.97% 63 3.55% 84 5.29% 34199 2.75%
13 986 5.96% 898 6.02% 112 3.95% 61 3.44% 104 6.55% 81043 6.52%
14 780 4.71% 716 4.80% 116 4.10% 67 3.77% 91 5.73% 50287 4.05%
15 521 3.15% 478 3.20% 88 3.11% 58 3.27% 99 6.24% 31386 2.53%
16 592 3.58% 561 3.76% 78 2.75% 51 2.87% 86 5.42% 34538 2.78%
17 457 2.76% 409 2.74% 77 2.72% 44 2.48% 84 5.29% 60072 4.83%
18 268 1.62% 228 1.53% 70 2.47% 43 2.42% 74 4.66% 13152 1.06%
19 578 3.49% 535 3.59% 92 3.25% 60 3.38% 105 6.62% 42292 3.40%
20 624 3.77% 581 3.89% 108 3.81% 66 3.72% 102 6.43% 47103 3.79%
21 498 3.01% 391 2.62% 110 3.88% 66 3.72% 88 5.55% 36847 2.97%
22 630 3.81% 540 3.62% 108 3.81% 65 3.66% 101 6.36% 56814 4.57%
23 409 2.47% 346 2.32% 90 3.18% 58 3.27% 76 4.79% 23942 1.93%
24 506 3.06% 374 2.51% 129 4.56% 57 3.21% 71 4.47% 28281 2.28%
25 404 2.44% 367 2.46% 65 2.30% 36 2.03% 75 4.73% 27214 2.19%
26 583 3.52% 540 3.62% 92 3.25% 63 3.55% 93 5.86% 49336 3.97%
27 552 3.34% 485 3.25% 92 3.25% 55 3.10% 76 4.79% 52445 4.22%
28 610 3.69% 552 3.70% 89 3.14% 50 2.82% 94 5.92% 40476 3.26%
29 610 3.69% 578 3.87% 105 3.71% 64 3.61% 85 5.36% 39359 3.17%
30 405 2.45% 336 2.25% 101 3.57% 65 3.66% 88 5.55% 19216 1.55%
31 226 1.37% 180 1.21% 47 1.66% 27 1.52% 51 3.21% 18952 1.53%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 916 5.54% 27 852 5.71% 3 120 4.24% 2184 67709 5.45%
1 33 1053 6.36% 32 995 6.67% 3 114 4.03% 2999 92975 7.48%
2 34 1077 6.51% 32 1009 6.76% 4 132 4.66% 3049 94521 7.61%
3 39 1233 7.45% 38 1190 7.98% 4 132 4.66% 3481 107913 8.68%
4 41 1272 7.69% 38 1207 8.09% 4 147 5.19% 3798 117728 9.47%
5 38 1185 7.16% 36 1128 7.56% 4 130 4.59% 3509 108793 8.76%
6 29 899 5.43% 26 831 5.57% 4 133 4.70% 1895 58742 4.73%
7 27 851 5.14% 25 786 5.27% 4 146 5.16% 2065 64026 5.15%
8 21 661 3.99% 18 578 3.87% 3 108 3.81% 1404 43523 3.50%
9 20 625 3.78% 18 574 3.85% 3 113 3.99% 1243 38536 3.10%
10 36 1139 6.88% 32 994 6.66% 7 234 8.26% 916 28392 2.29%
11 9 301 1.82% 8 252 1.69% 2 64 2.26% 850 26340 2.12%
12 18 584 3.53% 17 537 3.60% 2 91 3.21% 1337 41433 3.33%
13 13 411 2.48% 11 346 2.32% 3 113 3.99% 603 18689 1.50%
14 9 284 1.72% 7 223 1.49% 2 82 2.90% 364 11283 0.91%
15 9 291 1.76% 6 216 1.45% 3 103 3.64% 340 10546 0.85%
16 14 459 2.77% 11 363 2.43% 4 129 4.56% 2698 83634 6.73%
17 12 392 2.37% 10 322 2.16% 3 98 3.46% 908 28142 2.26%
18 9 291 1.76% 7 236 1.58% 2 84 2.97% 614 19020 1.53%
19 11 371 2.24% 9 282 1.89% 3 113 3.99% 368 11423 0.92%
20 13 419 2.53% 10 339 2.27% 3 117 4.13% 1218 37743 3.04%
21 20 629 3.80% 17 550 3.69% 3 111 3.92% 1203 37302 3.00%
22 17 528 3.19% 16 502 3.37% 2 87 3.07% 1548 47975 3.86%
23 21 677 4.09% 19 606 4.06% 4 131 4.63% 1489 46151 3.71%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 2105 12.72% 16268 1.31% /
2 482 2.91% 2486 0.20% /lightbox.js
3 451 2.73% 724 0.06% /style/main.css
4 386 2.33% 211125 16.99% /images/wide_qatar.jpg
5 370 2.24% 10281 0.83% /js/jssor.slider.min.js
6 357 2.16% 887 0.07% /images/brandmark.png
7 343 2.07% 47153 3.79% /images/wide_sundus.jpg
8 331 2.00% 98176 7.90% /images/wide_home.jpg
9 331 2.00% 215 0.02% /lightbox.css
10 331 2.00% 556 0.04% /loading.gif
11 330 1.99% 121 0.01% /close.gif
12 318 1.92% 104588 8.42% /images/wide_audi.jpg
13 311 1.88% 176 0.01% /favicon.ico
14 311 1.88% 120815 9.72% /images/wide_sundus1.jpg
15 285 1.72% 69768 5.61% /images/wide_portfolio.jpg
16 269 1.63% 7484 0.60% /images/iconbw_03.jpg
17 267 1.61% 436 0.04% /images/b05.png
18 265 1.60% 7569 0.61% /images/iconbw_01.jpg
19 265 1.60% 1244 0.10% /images/loading.gif
20 263 1.59% 673 0.05% /images/a12.png
21 261 1.58% 6730 0.54% /images/iconbw_04.jpg
22 260 1.57% 6044 0.49% /images/iconbw_02.jpg
23 214 1.29% 96 0.01% /overlay.png
24 205 1.24% 1089 0.09% /ourteam.php
25 188 1.14% 482 0.04% /contactus.php
26 185 1.12% 849 0.07% /news.php
27 184 1.11% 630 0.05% /photelsandmalls.php
28 169 1.02% 731 0.06% /pcommercialandresidential.php
29 169 1.02% 661 0.05% /welcome.php
30 162 0.98% 18636 1.50% /images/portfolio/industrial/i01.jpg

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 386 2.33% 211125 16.99% /images/wide_qatar.jpg
2 311 1.88% 120815 9.72% /images/wide_sundus1.jpg
3 318 1.92% 104588 8.42% /images/wide_audi.jpg
4 331 2.00% 98176 7.90% /images/wide_home.jpg
5 285 1.72% 69768 5.61% /images/wide_portfolio.jpg
6 343 2.07% 47153 3.79% /images/wide_sundus.jpg
7 6 0.04% 42571 3.43% /images/portfolio/commercial/Exterior View 02.jpg
8 46 0.28% 31235 2.51% /images/portfolio/commercial/cr09.png
9 3 0.02% 23071 1.86% /images/portfolio/commercial/m02.jpg
10 2 0.01% 23033 1.85% /images/portfolio/commercial/m03.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2105 12.72% 1558 88.32% /
2 14 0.08% 13 0.74% /aboutus.html
3 16 0.10% 13 0.74% /contactus.html
4 23 0.14% 13 0.74% /eg_tailings.html
5 24 0.15% 12 0.68% /careers.html
6 10 0.06% 10 0.57% /photelsandmalls.html
7 10 0.06% 10 0.57% /style/
8 14 0.08% 9 0.51% /scommercialandresidential.html
9 11 0.07% 9 0.51% /searthworksandground.html
10 16 0.10% 8 0.45% /ourteam.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2105 12.72% 1480 87.78% /
2 14 0.08% 14 0.83% /aboutus.html
3 24 0.15% 14 0.83% /careers.html
4 23 0.14% 12 0.71% /eg_tailings.html
5 16 0.10% 11 0.65% /contactus.html
6 10 0.06% 10 0.59% /photelsandmalls.html
7 14 0.08% 10 0.59% /scommercialandresidential.html
8 10 0.06% 9 0.53% /style/
9 13 0.08% 8 0.47% /welcome.html
10 7 0.04% 7 0.42% /cr_sundusrotana.html

Top 30 of 1587 Total Sites
# Hits Files KBytes Visits Hostname
1 659 3.98% 573 3.84% 5588 0.45% 31 1.75% smartscan04.sitelock.com
2 450 2.72% 437 2.93% 49949 4.02% 20 1.13% dynamic.isp.ooredoo.om
3 376 2.27% 370 2.48% 40061 3.22% 26 1.46% 82.178.128.194
4 235 1.42% 3 0.02% 165 0.01% 24 1.35% 173-249-203-89.hicoria.com
5 178 1.08% 171 1.15% 22545 1.81% 6 0.34% 134.0.212.178.static-ip.omantel.net.om
6 135 0.82% 134 0.90% 12100 0.97% 5 0.28% 27.109.9.106
7 124 0.75% 77 0.52% 2969 0.24% 31 1.75% spider-77-88-47-6.yandex.com
8 116 0.70% 90 0.60% 2001 0.16% 54 3.04% crawl-66-249-79-97.googlebot.com
9 106 0.64% 102 0.68% 3069 0.25% 1 0.06% 121.34.194.69
10 100 0.60% 100 0.67% 426 0.03% 2 0.11% 72.201.42.120.broad.qz.fj.dynamic.163data.com.cn
11 100 0.60% 100 0.67% 12373 1.00% 3 0.17% bba428491.alshamil.net.ae
12 99 0.60% 99 0.66% 8240 0.66% 1 0.06% bba553950.alshamil.net.ae
13 98 0.59% 0 0.00% 30 0.00% 11 0.62% 74.208.86.180
14 97 0.59% 97 0.65% 9451 0.76% 2 0.11% 37.40.23.130
15 91 0.55% 91 0.61% 13843 1.11% 1 0.06% 87.201.216.218
16 91 0.55% 58 0.39% 2108 0.17% 33 1.86% crawl-66-249-79-93.googlebot.com
17 90 0.54% 90 0.60% 1362 0.11% 6 0.34% msnbot-207-46-13-15.search.msn.com
18 88 0.53% 88 0.59% 11712 0.94% 1 0.06% 5.37.135.47.dynamic-dsl-ip.omantel.net.om
19 87 0.53% 87 0.58% 8158 0.66% 3 0.17% static.isp.ooredoo.om
20 85 0.51% 5 0.03% 205 0.02% 9 0.51% srv1126.dedicated.server-hosting.expert
21 84 0.51% 84 0.56% 9905 0.80% 0 0.00% 5.36.193.77.dynamic-dsl-ip.omantel.net.om
22 84 0.51% 57 0.38% 632 0.05% 34 1.92% crawl-66-249-79-101.googlebot.com
23 83 0.50% 83 0.56% 9729 0.78% 1 0.06% 5.37.221.219.dynamic-dsl-ip.omantel.net.om
24 81 0.49% 81 0.54% 7309 0.59% 3 0.17% mail.assent.ae
25 78 0.47% 78 0.52% 7529 0.61% 1 0.06% 37.40.23.242
26 76 0.46% 76 0.51% 6160 0.50% 3 0.17% 2.49.173.152
27 76 0.46% 76 0.51% 10506 0.85% 1 0.06% 82.178.244.247
28 74 0.45% 72 0.48% 12412 1.00% 8 0.45% google-proxy-66-249-93-79.google.com
29 74 0.45% 73 0.49% 12324 0.99% 5 0.28% google-proxy-66-249-93-81.google.com
30 74 0.45% 72 0.48% 10818 0.87% 6 0.34% google-proxy-66-249-93-83.google.com

Top 10 of 1587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 2.72% 437 2.93% 49949 4.02% 20 1.13% dynamic.isp.ooredoo.om
2 376 2.27% 370 2.48% 40061 3.22% 26 1.46% 82.178.128.194
3 19 0.11% 17 0.11% 23036 1.85% 1 0.06% msnbot-207-46-13-5.search.msn.com
4 178 1.08% 171 1.15% 22545 1.81% 6 0.34% 134.0.212.178.static-ip.omantel.net.om
5 16 0.10% 15 0.10% 15689 1.26% 2 0.11% msnbot-157-55-39-39.search.msn.com
6 55 0.33% 55 0.37% 14227 1.14% 19 1.07% msnbot-40-77-167-43.search.msn.com
7 91 0.55% 91 0.61% 13843 1.11% 1 0.06% 87.201.216.218
8 71 0.43% 71 0.48% 13312 1.07% 1 0.06% 62.61.172.204
9 74 0.45% 72 0.48% 12412 1.00% 8 0.45% google-proxy-66-249-93-79.google.com
10 16 0.10% 15 0.10% 12374 1.00% 2 0.11% msnbot-157-55-39-93.search.msn.com

Top 250 of 268 Total Referrers
# Hits Referrer
1 6546 39.56% - (Direct Request)
2 5043 30.47% http://www.shaksyengineering.com/
3 453 2.74% http://shaksyengineering.com
4 424 2.56% http://www.shaksyengineering.com/pcommercialandresidential.php
5 308 1.86% http://www.shaksyengineering.com/ourteam.php
6 294 1.78% https://www.google.com/
7 249 1.50% http://shaksyengineering.com/
8 239 1.44% http://www.shaksyengineering.com/pindustrial.php
9 231 1.40% http://www.shaksyengineering.com/contactus.php
10 188 1.14% http://www.shaksyengineering.com/photelsandmalls.php
11 124 0.75% http://www.shaksyengineering.com/careers.php
12 124 0.75% http://www.shaksyengineering.com/welcome.php
13 119 0.72% http://www.shaksyengineering.com/index.php
14 115 0.69% http://www.shaksyengineering.com/lightbox.css
15 108 0.65% http://www.google.com/url
16 86 0.52% http://www.shaksyengineering.com/portfolio.php
17 79 0.48% https://www.google.co.in/
18 67 0.40% http://www.shaksyengineering.com/pearthworksandground.php
19 63 0.38% https://www.google.ae/
20 61 0.37% http://www.shaksyengineering.com/news.php
21 59 0.36% http://www.shaksyengineering.com/cr_taiecommercial.php
22 57 0.34% http://www.shaksyengineering.com/overview.php
23 43 0.26% http://www.shaksyengineering.com/sundasnews.php
24 42 0.25% http://uptime.com/shaksyengineering.com
25 37 0.22% https://translate.googleusercontent.com/translate_c
26 30 0.18% http://shaksyengineering.com/ourteam.php
27 30 0.18% http://www.shaksyengineering.com/cr_mumtazcommercial.php
28 30 0.18% http://www.shaksyengineering.com/hm_cc.php
29 28 0.17% http://shaksyengineering.com/pcommercialandresidential.php
30 28 0.17% http://www.shaksyengineering.com/audinews.php
31 28 0.17% http://www.shaksyengineering.com/visionandmission.php
32 26 0.16% http://www.shaksyengineering.com/qatarnews.php
33 26 0.16% http://www.shaksygroup.com/shaksy-engineering.html
34 25 0.15% http://www.shaksyengineering.com/hse.php
35 24 0.15% http://www.shaksyengineering.com/cr_ahlibank.php
36 24 0.15% http://www.shaksyengineering.com/quality.php
37 23 0.14% http://www.shaksyengineering.com/aboutus.php
38 23 0.14% http://www.shaksyengineering.com/corevalues.php
39 21 0.13% http://shaksyengineering.com/pindustrial.php
40 21 0.13% http://www.shaksyengineering.com/eg_tailings.php
41 18 0.11% http://www.shaksyengineering.com/hm_carrefour.php
42 17 0.10% http://www.shaksyengineering.com
43 16 0.10% http://shaksyengineering.com/careers.php
44 15 0.09% http://www.shaksyengineering.com/cr_sevenseas.php
45 15 0.09% http://www.shaksyengineering.com/i_wadiadai.php
46 14 0.08% http://dpdr.ru/
47 14 0.08% http://intimshop-fantasy.ru/
48 14 0.08% http://life-instyle.com/
49 14 0.08% http://shaksyengineering.com/aboutus.html
50 14 0.08% http://www.shaksygroup.com/our-companies.html
51 13 0.08% http://www.shaksyengineering.com/cr_qatar.php
52 12 0.07% http://avon-ukraine.com/
53 12 0.07% http://running-line.ru/
54 12 0.07% http://www.partybunny.ru/
55 12 0.07% http://www.shaksyengineering.com/cr_bayan.php
56 12 0.07% http://www.shaksyengineering.com/i_yiti.php
57 12 0.07% https://creditmoney.com.ua/
58 11 0.07% http://voloomoney.com/
59 11 0.07% http://www.shaksyengineering.com/cr_sundusrotana.php
60 10 0.06% http://yur-p.ru/
61 9 0.05% http://avtolombard-krasnodar.ru/
62 9 0.05% http://mail.shaksyengineering.com/
63 9 0.05% http://mega-polis.biz.ua/
64 9 0.05% http://shaksyengineering.com/cr_ahlibank.php
65 9 0.05% http://shaksyengineering.com/photelsandmalls.php
66 9 0.05% http://taxi-v-eisk.ru/
67 9 0.05% http://www.mhi-systems.ru/
68 9 0.05% http://www.shaksyengineering.com/jawadnews.php
69 9 0.05% http://xn--80aodinpgi.xn--p1ai/
70 9 0.05% https://www.google.com.ph/
71 9 0.05% https://www.google.com.sa/
72 9 0.05% https://www.tattooreligion.ru/
73 8 0.05% http://krasnodar.dengi-pod-zalog-nedvizhimosti.ru/
74 8 0.05% http://mosrif.ru/
75 8 0.05% http://pdamods.ru/
76 8 0.05% http://shaksyengineering.com/contactus.php
77 8 0.05% http://shaksyengineering.com/i_fiberglass.php
78 8 0.05% http://wheelchairliftsarea.com/
79 8 0.05% http://www.bing.com/images/search
80 8 0.05% http://www.bookmaker-bet.com/
81 8 0.05% http://www.google.com/search
82 8 0.05% http://zakonobosago.ru/
83 8 0.05% https://en.altezza.travel/
84 8 0.05% https://woweb.com.ua/
85 8 0.05% https://www.google.co.in/search
86 8 0.05% https://www.google.com.pk/
87 7 0.04% android-app://com.google.android.googlequicksearchbox
88 7 0.04% http://192.168.100.207/sugarcrm/index.php
89 7 0.04% http://dengi-pod-zalog-pts-avto.ru/
90 7 0.04% http://good-mummy.ru/
91 7 0.04% http://intervsem.ru/
92 7 0.04% http://iqs.biz.ua/
93 7 0.04% http://nodup.ru/
94 7 0.04% http://www.shaksyengineering.com/cr_qurm.php
95 7 0.04% http://xn--80aikhbrhr.net/
96 7 0.04% https://www.google.ca/
97 6 0.04% android-app://com.google.android.gm
98 6 0.04% http://autogrep.ru/
99 6 0.04% http://kredit-pod-zalog-krasnodar.ru/
100 6 0.04% http://meds-online24.com/
101 6 0.04% http://meduza-consult.ru/
102 6 0.04% http://nalogovyy-kodeks.ru/
103 6 0.04% http://sankt-peterburg.nodup.ru/
104 6 0.04% http://shaksyengineering.com/cr_mumtazcommercial.php
105 6 0.04% http://shaksyengineering.com/lightbox.css
106 6 0.04% http://www.google.co.in/search
107 6 0.04% http://www.love-baby.cz/
108 6 0.04% http://www.shaksyengineering.com/cr_audi.php
109 6 0.04% http://xdoza.com/
110 6 0.04% https://icaseclub.ru/
111 6 0.04% https://www.bing.com/
112 5 0.03% http://idc.com.ua/
113 5 0.03% http://inzn.ru/
114 5 0.03% http://kashubadesign.ru/
115 5 0.03% http://konturkrasoty.ru/
116 5 0.03% http://picturesmania.com/
117 5 0.03% http://shaksyengineering.com/cr_qatar.php
118 5 0.03% http://shaksyengineering.com/cr_sundusrotana.php
119 5 0.03% http://sovetogorod.ru/
120 5 0.03% http://whiteelephantwellington.com/
121 5 0.03% http://www.shaksyengineering.com/i_fiberglass.php
122 5 0.03% https://greendream.com.ua/
123 5 0.03% https://www.google.com.eg/
124 5 0.03% https://www.google.com.kw/
125 4 0.02% http://buypuppies.ca/
126 4 0.02% http://fable.in.ua/
127 4 0.02% http://fatmaelgarny.com/
128 4 0.02% http://guod.me/
129 4 0.02% http://moskva.nodup.ru/
130 4 0.02% http://oil-td.ru/
131 4 0.02% http://shaksyengineering.com/hse.php
132 4 0.02% http://shaksyengineering.com/news.php
133 4 0.02% http://vektorpress.ru/
134 4 0.02% http://www.shaksyengineering.com/mumtaznews.php
135 4 0.02% http://xxxnatelefon.ru/
136 4 0.02% https://www.google.com.au/
137 4 0.02% https://www.google.com.bh/
138 4 0.02% https://www.google.com.om/
139 4 0.02% https://www.google.com.tr/
140 3 0.02% http://98oi.ru/
141 3 0.02% http://bad-stars.net/
142 3 0.02% http://bpro1.top/
143 3 0.02% http://electricwheelchairsarea.com/
144 3 0.02% http://engels.xxxrus.org/
145 3 0.02% http://expertblog.info/
146 3 0.02% http://hotloans.ru/
147 3 0.02% http://kadashihotel.com/
148 3 0.02% http://kinohall.ru/
149 3 0.02% http://krasivoe-hd.net/
150 3 0.02% http://krasnodar-avtolombards.ru/
151 3 0.02% http://krasnodar.nodup.ru/
152 3 0.02% http://mcar.in.ua/
153 3 0.02% http://pk-pomosch.ru/
154 3 0.02% http://produkto.net/
155 3 0.02% http://purchasepillsnorx.com/
156 3 0.02% http://shaksyengineering.com/aboutus.php
157 3 0.02% http://shaksyengineering.com/cr_sevenseas.php
158 3 0.02% http://shaksyengineering.com/hm_carrefour.html
159 3 0.02% http://shaksyengineering.com/i_wadiadai.php
160 3 0.02% http://shaksyengineering.com/index.php
161 3 0.02% http://sstroy44.ru/
162 3 0.02% http://www.google.com/
163 3 0.02% http://www.shaksyengineering.com/i_airseperation.php
164 3 0.02% http://xn-----7kcabaipgeakzcss7bjdqdwpfnhv.xn--p1ai/
165 3 0.02% http://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/
166 3 0.02% https://2dm.prohoster.info/
167 3 0.02% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
168 3 0.02% https://cn.bing.com/
169 3 0.02% https://recipedays.com/
170 3 0.02% https://www.google.ae/search
171 3 0.02% https://www.linkedin.com/
172 2 0.01% http://burger-imperia.com/
173 2 0.01% http://ed-shop01.ru/
174 2 0.01% http://evrotekhservis.ru/
175 2 0.01% http://farm26.ru/
176 2 0.01% http://gilsonchiro.xyz/
177 2 0.01% http://interior-stickers.ru/
178 2 0.01% http://lnkd.in/
179 2 0.01% http://lyubertsy.xxxrus.org/
180 2 0.01% http://m.facebook.com/
181 2 0.01% http://oballergiya.ru/
182 2 0.01% http://shaksyengineering.com/sundasnews.php
183 2 0.01% http://shaksyengineering.com/visionandmission.html
184 2 0.01% http://stroyhelp-dv.ru/
185 2 0.01% http://tambov.xxxrus.org/
186 2 0.01% http://time-japan.ru/
187 2 0.01% http://w3data.co/profile.php
188 2 0.01% http://whois.domaintools.com/shaksyengineering.com
189 2 0.01% http://www.craftburg.ru/
190 2 0.01% http://www.google.ae/search
191 2 0.01% http://www.google.co.in/url
192 2 0.01% http://www.hfriyuan.com
193 2 0.01% http://www.ic-tuebingen.de/
194 2 0.01% http://www.relevantgulfjob.com/2015/08/site-manager-for-permasteelisa-gartner.html
195 2 0.01% http://www.shaksyengineering.com/favicon.ico
196 2 0.01% http://www.shaksyengineering.com/hm_carrefour.html
197 2 0.01% http://www.shaksyengineering.com/portfolio.html
198 2 0.01% http://x-true.info/
199 2 0.01% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
200 2 0.01% http://zajm-zalog-krasnodar.ru/
201 2 0.01% https://atleticpharm.org/
202 2 0.01% https://google.com
203 2 0.01% https://search.yahoo.com/
204 2 0.01% https://www.google.com
205 2 0.01% https://www.google.com.hk/
206 2 0.01% https://www.google.com.mx/
207 2 0.01% https://www.google.de/
208 1 0.01% (null)
209 1 0.01% android-app://com.linkedin.android
210 1 0.01% http://doctormakarova.ru/
211 1 0.01% http://hundejo.com/
212 1 0.01% http://hvd-store.com/
213 1 0.01% http://internet-start.net/
214 1 0.01% http://kinoplen.ru/
215 1 0.01% http://mararoom.ru/
216 1 0.01% http://muzaporn.com/
217 1 0.01% http://pepperstyle.ru/
218 1 0.01% http://pizza-imperia.com/
219 1 0.01% http://pizza-tycoon.com/
220 1 0.01% http://r.search.yahoo.com/_ylt
221 1 0.01% http://remontbiz.ru/
222 1 0.01% http://search.sosodesktop.com/search/web
223 1 0.01% http://sexreliz.com/
224 1 0.01% http://shaksyengineering.com/careers.html
225 1 0.01% http://shaksyengineering.com/cr_sundusrotana.html
226 1 0.01% http://shaksyengineering.com/overview.php
227 1 0.01% http://shaksyengineering.com/pearthworksandground.php
228 1 0.01% http://shaksyengineering.com/shotelsandmalls.html
229 1 0.01% http://shaksyengineering.com/wp-login.php
230 1 0.01% http://webmail.shaksyengineering.com/
231 1 0.01% http://www.baidu.com/s
232 1 0.01% http://www.bing.com/search
233 1 0.01% http://www.google.ae/blank.html
234 1 0.01% http://www.google.ca/url
235 1 0.01% http://www.google.co.in/m
236 1 0.01% http://www.google.co.uk/url
237 1 0.01% http://www.google.com.om/url
238 1 0.01% http://www.google.com/blank.html
239 1 0.01% http://www.google.de/url
240 1 0.01% http://www.pocketpoints.com
241 1 0.01% http://www.relevantgulfjob.com/2015/02/draughtsman-and-document-controller-for.html
242 1 0.01% http://www.scaleengineering.com/Product Pages/GearPullers1.htm
243 1 0.01% http://www.shaksyengineering.com/i_duraline.php
244 1 0.01% http://www.shaksyengineering.com/images/wide_qatar.jpg
245 1 0.01% http://www.shaksyengineering.com/logo_img.php.suspected
246 1 0.01% http://www.shaksyengineering.com/photelsandmalls.html
247 1 0.01% http://www.shaksyengineering.com/xmlrpc.php
248 1 0.01% http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/
249 1 0.01% http://zarabotat-na-sajte.ru/
250 1 0.01% https://digital-sale.su/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% sakshi engineering services llc
2 1 12.50% m/s shaksy com oman
3 1 12.50% shaksy company oman
4 1 12.50% shaksy company.llc.oman
5 1 12.50% shaksy engineering services
6 1 12.50% shaksy engineering services llc
7 1 12.50% shaksy night suvagrat bf

Top 15 of 527 Total User Agents
# Hits User Agent
1 1149 6.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 901 5.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 887 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 663 4.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 564 3.41% SiteLockSpider [en] (WinNT; I ;Nav)
6 544 3.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 533 3.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 514 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 451 2.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 443 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 401 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 380 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 361 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 284 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 274 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7058 42.65% 6633 44.46% 577532 46.48% Unresolved/Unknown
